Discover an array of unique products, from timeless antiques to cutting-edge gadgets, all waiting to find their new homes. Whether you're a seasoned collector or a curious shopper, our platform offers an exciting opportunity to bid on items that pique your interest.
LOT # | ITEM DESCRIPTION | STARTING BID |
8 | 1 oz Silver Charles Lindbergh Art Bar | $35.00 |
9 | 2002 American Silver Eagle | $30.00 |
10 | 1 oz Silver APMEX Bar | $29.00 |
11 | Blackjack Casino Token (.60 oz) | $25.00 |
12 | 2001 American Silver Eagle | $30.00 |
13 | 2014 Canada 1 oz Birds of Prey | $29.00 |
14 | 1986 American Silver Eagle ICG MS69 | $45.00 |
15 | Foxwoods Paul Revere Casino Token (.60 oz) | $25.00 |
16 | 2021 American Silver Eagle Type 2 | $35.00 |
17 | 1921 High Relief Silver Peace Dollar | $200.00 |
18 | 1907 Barber Quarter | $25.00 |
19 | 1858 Liberty Seated Half Dollar | $18.00 |
20 | 1908 P,D,S Barber Half Dollars | $35.00 |
21 | 1833 Caped Bust Half Dollar | $55.00 |
22 | 1912 P,D,S Barber Half Dollars | $35.00 |
23 | 1853 Liberty Seated Dime | $6.00 |
24 | 1939 P,D,S Washington Quarters | $15.00 |
25 | 1918 P,S Walking Liberty Half Dollars | $20.00 |
26 | 1849 Liberty Seated Half Dime | $2.00 |
27 | 1908 Indian Head Cent | $2.00 |
28 | 1939-D Mercury Dime | $30.00 |
29 | 1796 Liberty Cap Cent | $75.00 |
30 | 1877-CC Liberty Seated Quarter | $50.00 |
31 | 1854 Liberty Seated Half Dollar | $35.00 |
32 | 1900-O Morgan Silver Dollar UNC | $30.00 |
33 | 1864 Indian Head Cent | $8.00 |
34 | 1830 Caped Bust Half Dollar | $75.00 |
35 | 1923 Silver Peace Dollar | $25.00 |
36 | 1861 Confederate States of American - War Bond Coupons | $30.00 |
37 | 1928-C $5 United States Note - Red Seal | $8.00 |
38 | 1963-A $2 United States Note - Red Seal | $4.00 |
39 | 1957-A $1 Silver Certificate - Blue Seal | $3.00 |
40 | Brazil 50 Cruzeiros Note- Princess Isabella | $15.00 |
41 | 1945 Cuba 1 Peso Note w/ hand written note | $10.00 |
42 | 1962 Korea 10 & 50 Jeon Notes | $5.00 |
43 | 1923 Domnion of Canada $1 Note - Red Seal | $20.00 |
44 | 1917 Dominion of Canada $1 Note - Prince Patricia (RARE) | $80.00 |
45 | 2x 1953 Japanese 100 Yen Notes | $3.00 |
46 | 1992 Iraqi 5 & 25 Dinar Notes | $5.00 |
47 | 1917 Germany 5 Marks - UNC | $3.00 |
48 | 2010 Guatemala 20 Quetzales | $3.00 |
49 | 1948 Bank deutscher Länder 5 Pfenning (Series 2) | $3.00 |
50 | 1940 China 5 Yuan (VG) | $1.00 |
51 | 1976 Silver Uncirulated Bicentennial Set | $20.00 |
52 | Wartime Nickel Set | $22.00 |
53 | 2003 US Silver Proof Set | $40.00 |
54 | 2012 Star Spangled Banner Silver Dollar - Proof | $45.00 |
55 | 1988-S $1 Silver Olympic Commemorative Dollar | $35.00 |
56 | 1983-S $1 Silver Olympic Commemorative Dollar | $35.00 |
57 | 2021-S Morgan Dollar First Release NGC MS69 | $185.00 |
58 | 1922-D Olympic Baseball Commemorative | $35.00 |
59 | 2003 First Flight Centennial Proof Commemorative Dollar | $35.00 |
60 | 2019 Australian Proof Bird of Paradise 1 oz Silver Coin | $60.00 |
61 | Army & Navy Civil War Token | $10.00 |
62 | 1863 Patriotic "Beware" Civil War Token | $50.00 |
63 | Gallienus (253-268 CE) Antoninianus with Capricorn Reverse - Rome Mint | $35.00 |
64 | Quintillus (270 CE) Antoninianus - Rome Mint Scarce Emperor | $50.00 |
65 | Constantius II (337-361 CE) Follis - Constantinople Mint | $15.00 |
66 | Hadrian Fouree (Contemporary Forgery) Denarius | $20.00 |
67 | Gratian (367-383 CE) Follis - Siscia Mint | $15.00 |
68 | 1975 Michelangelo Silver Medal (TONER) | $85.00 |
69 | 1971 Canada Silver Dollar (RAINBOW TONING) | $75.00 |
70 | 1972 Canada Silver Dollar | $20.00 |
71 | Ronald Reagan | |
72 | Donald Trump | |
73 | Gen. MacArthur | |
74 | 2001 $1 FRN - Lucky Money | $8.00 |
75 | New York Central Railroad Company Stock Certificate (10 Shares) | $5.00 |
American Historic Coins & Collectibles is a great place to buy as it offers both the chance to buy bullion, numismatic coins and currency, as well as other collectibles online and in stores.