LOT # | ITEM DESCRIPTION | STARTING BID |
1 | 1984 Liberty Collection Belt Buckle | $8.00 |
2 | Dimes of the 20th century | $6.00 |
3 | Ancient Coin Rome Mint Antonius 138 AD | $15.00 |
4 | 2003 US Silver Proof Set | $34.00 |
5 | 1972 Cayman Islands $25 Sterling coin | $45.00 |
6 | 1988 Prestige Coin set | $38.00 |
7 | 1973 Cayman Islands Mint Set | $75.00 |
8 | 2000 Colorized Silver Eagle | $34.00 |
9 | 2x 1ozCopper Rounds | $5.00 |
10 | Canada 1.5 oz Silver Coin | $58.00 |
11 | Statue of Liberty Sterling Coin | $48.00 |
12 | Cincinati,Indianapolis, St. Louis, Chicago R.R. Stock Certificate | $7.00 |
13 | 1854 Matron Head Lg Cent | $22.00 |
14 | Lexington & Concord Classic Commemorative 50C | $26.00 |
15 | Atlantis Mint 10 gram Silver Bar | $18.00 |
16 | 1869 2 Cent | $12.00 |
17 | 1837 Hard Times Token " Shin Plasters " | $10.00 |
18 | 1995 Veterans Commerative 3-Coin Set | $80.00 |
19 | 1837 Copper Token | $15.00 |
20 | U.S. Bicentenial 40% Silver 3-Coin Proof Set | $20.00 |
21 | 1883,84,85 - O Morgan Dollar Set | $150.00 |
22 | 1955-S Lincoln Set | $1.00 |
23 | 1958-D Franklin 50C | $13.00 |
24 | 1 OZ .999 Silver Bar | $34.00 |
25 | 1990 American Silver Eagle | $60.00 |
26 | Obsolete Coin Collection | $8.00 |
27 | 1879-S , 1878-S Morgan Silver Dollars | $73.00 |
28 | 1964 Coins of Canada | $28.00 |
29 | 1831 Large Cent | $16.00 |
30 | Aloha 1 OZ Silver Round | $38.00 |
31 | U.S. 2020-D G. Bush 12 Presidential dollars | $18.00 |
32 | 2 U.S. Barber Halves | $23.00 |
33 | U.S. 1935 D,E,F,G Silver certificates XF-AU | $16.00 |
34 | Scotland Clysdale Bank 1lb sterling note | $10.00 |
35 | U.S. Presidential $1 coin set | $8.00 |
36 | Chinese Currency | $5.00 |
37 | U.S. 1928 $1 Silver Certificate " Funny Back " | $12.00 |
38 | U.S. Proof coin set | $28.00 |
39 | U.S. 1934 A,D, blue $1 silver certificates | $18.00 |
40 | U.S. 1943 war time steel cents | $8.00 |
41 | Russian Empire 1912 Nicholas 2nd500 rubles. Nice water mark. | $15.00 |
42 | U.S. Type coin set 5 coins | $45.00 |
43 | U.S. 1943 Walking Liberty .50 AU 50 | $18.00 |
44 | 1996 Monte Carlo Grand opening $1 casino token | $15.00 |
45 | U.S.A. 1998 Nagono Olympics | $10.00 |
46 | Copper Scripture tokens | $8.00 |
47 | Lot of 2 Cuban copper pesos 1993 B.U. | $15.00 |
48 | Atocha sunken treasure silver coin pendant | $70.00 |
49 | U.S. LG Cent 1856 Fine | $50.00 |
50 | Masonic Chapter penny guide | $10.00 |
51 | U.S. 1899 series $1 Silver Certificate Black Eagle | $22.00 |
52 | U.S. 1837 Hard Times Token VG | $16.00 |
53 | U.S. 1863 5 cents Fractiona Currency Civil War era | $10.00 |
54 | U.S. 5 Barber Dimes | $12.00 |
55 | U.S. 1963 $5 red seal F-1536 | $15.00 |
56 | U.S. 1963 $2 Red crisp | $24.00 |
57 | Babe Ruth sterling silver round 35 grams | $42.00 |
58 | U.S. 1836 Matron Head 1 cent | $22.00 |
59 | U.S. 1825 Matron Head 1 cent V.G. | $23.00 |
60 | U.S. Draped Bust 1800 1 cent Basel state | $18.00 |
61 | 1969 Tunisia 10 1 Dinar silver coins | $275.00 |
62 | U.S. 1879-CC $1 Morgan V.F. PCGS capped die details | $350.00 |
63 | Atocha 1985 5 OZ silver Medal limited #106 0f 1000 | $450.00 |
64 | 50th Anniversary 3 coin silver Kennedys | $90.00 |
65 | 2006 American Eagle 20th Anniversary silver coin set | $175.00 |
The next in-store bid board closes on February 15, 2025.
Discover an array of unique products, from timeless antiques to cutting-edge gadgets, all waiting to find their new homes. Whether you're a seasoned collector or a curious shopper, our platform offers an exciting opportunity to bid on items that pique your interest.
American Historic Coins & Collectibles is a great place to buy as it offers both the chance to buy bullion, numismatic coins and currency, as well as other collectibles online and in stores.