Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
---|---|---|---|
Cash | $3,004.90 | $2,999.90 | $2,994.90 |
Check | $3,004.90 | $2,999.90 | $2,994.90 |
Deluxe E-Check | $3,004.90 | $2,999.90 | $2,994.90 |
Wire | $3,004.90 | $2,999.90 | $2,994.90 |
Credit Card | $3,095.05 | $3,089.90 | $3,084.75 |
Paypal | $3,125.10 | $3,119.90 | $3,114.70 |
Payment method must be selected during the checkout process.
As low as $90.00 per oz above spot
American Historic Coins & Collectibles buy price $2,821.53
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world.
The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The Reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern.
Thinking about buying a gold bar from one of the reputable bullion dealers?
Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
Mint | Credit Suisse |
Year | Any Year |
Country | Switzerland |
Weight | 1 oz |
Purity | 9999 |
Status | Active |
American Historic Coins & Collectibles is a great place to buy as it offers both the chance to buy bullion, numismatic coins and currency, as well as other collectibles online and in stores.