Payment Method | Qty 1 - 39 | Qty 40+ |
---|---|---|
Cash | $408.13 | $401.62 |
Check | $408.13 | $401.62 |
Deluxe E-Check | $408.13 | $401.62 |
Whatnot Payments | $408.13 | $401.62 |
Wire | $408.13 | $401.62 |
Credit Card | $420.37 | $413.67 |
Paypal | $424.46 | $417.68 |
Payment method must be selected during the checkout process.
As low as $676.36 per oz above spot
American Historic Coins & Collectibles buy price $326.79
The 2024 1/10 oz Canadian Maple Leaf gold coin is the 42nd release of the 1/10 oz Canadian Gold Maple Leaf coin. It contains 1/10 oz of .9999 fine Gold. The weight and purity of this coin is guaranteed by the Royal Canadian Mint. These coins are highly popular among investors and collectors.
Year | 2024 |
Country | Canada |
Denomination | $5 |
Composition | 99.99% Gold |
Weight | 1/10 oz |
Edge | Reeded |
Finish | BU |
Tube Quantity | 40 |
Planning to have pure Canadian gold from one of the most reputable gold coin dealers? Order the 2024 1/10 oz Canadian Gold Maple Leaf online today from us! You can check the present cost of gold on our website.
Mint | Royal Canadian Mint |
Year | 2024 |
Country | Canada |
Weight | 1/10 oz |
Purity | 9999 |
Status | Active |
American Historic Coins & Collectibles is a great place to buy as it offers both the chance to buy bullion, numismatic coins and currency, as well as other collectibles online and in stores.