Payment Method | Qty 1 - 11 | Qty 12 - 39 | Qty 40 - 79 | Qty 80+ |
---|---|---|---|---|
Check | $1,988.86 | $1,922.56 | $1,889.41 | $1,856.27 |
Deluxe E-Check | $1,988.86 | $1,922.56 | $1,889.41 | $1,856.27 |
Wire | $1,988.86 | $1,922.56 | $1,889.41 | $1,856.27 |
Credit Card | $2,048.53 | $1,980.24 | $1,946.09 | $1,911.96 |
Paypal | $2,068.41 | $1,999.46 | $1,964.99 | $1,930.52 |
Payment method must be selected during the checkout process.
As low as $4,110.47 per oz above spot
American Historic Coins & Collectibles buy price $821.09
First released in 1989 by the Australian Mint, the 2022 1/4 oz Austrian Gold Philharmonic coin is the third largest piece in the Philharmonic coin series. This is an ideal bullion coin for the musically inclined investor. The 2022 1/4 oz Austrian Gold coin contain 0.25 oz of gold. The Reverse of the coin features a variety of musical instruments.
Why is the 2022 1/4 oz Austrian Gold Philharmonic Popular Among Investors?
Mint | Austrian Mint |
Year | 2022 |
Country | Austria |
Weight | 1/4oz |
Purity | 9999 |
Status | Active |
American Historic Coins & Collectibles is a great place to buy as it offers both the chance to buy bullion, numismatic coins and currency, as well as other collectibles online and in stores.