Payment Method | Qty 1+ |
---|---|
Check | $3,512.54 |
Deluxe E-Check | $3,512.54 |
Wire | $3,512.54 |
Credit Card | $3,617.92 |
Paypal | $3,653.04 |
Payment method must be selected during the checkout process.
As low as $185.01 per oz above spot
American Historic Coins & Collectibles buy price $2,989.92
Year | 1986 |
Country | United States |
Denomination | $50 |
Composition | 91.67% Gold |
Weight | 1 oz |
Diameter | 32.7 mm |
Edge | Reeded |
Finish | BU |
Tube Quantity | 20 |
IRA Eligible | Yes |
Mint | United States Mint |
Year | 1986 |
Country | United States |
Weight | 1 oz |
Purity | 9167 |
Status | Active |
American Historic Coins & Collectibles is a great place to buy as it offers both the chance to buy bullion, numismatic coins and currency, as well as other collectibles online and in stores.