| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | |||
|---|---|---|---|---|---|---|---|---|
|
|
Any Year 1oz Canadian Silver Maple Leaf | Qty Price Ref | 1+ $75.41 Spot +10% | - | - | - | - | |
|
|
1oz Random Generic Silver Bar | Qty Price Ref | 1+ $76.05 Spot +$7.5 | - | - | - | - | |
|
|
10oz Generic Silver Bar | Qty Price Ref | 1+ $785.50 Spot +$10 | - | - | - | - | |
|
|
10oz Royal Canadian Mint (RCM) Silver Bar | Qty Price Ref | 1+ $770.50 Spot +$8.5 | - | - | - | - | |
|
|
1oz Generic Silver Round - Random Design | Qty Price Ref | 1+ $74.07 Spot +$5.52 | - | - | - | - | |
|
|
1oz American Silver Eagle (Random Year) | Qty Price Ref | 1+ $81.23 Spot +$12.68 | - | - | - | - | |
|
|
Any Year 1oz Engelhard Silver Prospector Round | Qty Price Ref | 1+ $81.55 Spot +$13 | - | - | - | - | |
American Historic Coins & Collectibles is a great place to buy as it offers both the chance to buy bullion, numismatic coins and currency, as well as other collectibles online and in stores.