Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|
Cash | $2,647.69 | $2,642.69 | $2,637.69 |
Check | $2,647.69 | $2,642.69 | $2,637.69 |
Deluxe E-Check | $2,647.69 | $2,642.69 | $2,637.69 |
Wire | $2,647.69 | $2,642.69 | $2,637.69 |
Credit Card | $2,727.12 | $2,721.97 | $2,716.82 |
Paypal | $2,753.60 | $2,748.40 | $2,743.20 |
Payment method must be selected during the checkout process.
As low as $50.00 per oz above spot
American Historic Coins & Collectibles buy price $2,572.50
This Gold bullion coin from The Royal Mint features the Royal Arms, a symbol of strength and majesty. The awe-inspiring design is depicted on 1 ounce of .9999 fine Gold, and is the newest addition to The Royal Mint Gold bullion range.
Choose one of the top bullion dealers if you’re thinking to order a striking silver coin! Buy the magnificent 2019 Great Britain 1 oz Gold The Royal Arms from us online!The silver price is updated on our website every minute.
Mint | Royal Mint |
Year | 2019 |
Country | United Kingdom |
Weight | 1oz |
Purity | 9999 |
Status | Active |
American Historic Coins & Collectibles is a great place to buy as it offers both the chance to buy bullion, numismatic coins and currency, as well as other collectibles online and in stores.