| Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
|---|---|---|---|---|
| Check | $40.19 | $39.87 | $39.79 | $39.74 |
| Deluxe E-Check | $40.19 | $39.87 | $39.79 | $39.74 |
| Wire | $40.19 | $39.87 | $39.79 | $39.74 |
| Credit Card | $41.80 | $41.46 | $41.38 | $41.33 |
| Paypal | $41.80 | $41.46 | $41.38 | $41.33 |
Payment method must be selected during the checkout process.
As low as $1.61 per oz above spot
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |
American Historic Coins & Collectibles is a great place to buy as it offers both the chance to buy bullion, numismatic coins and currency, as well as other collectibles online and in stores.