Pacific Precious Metals is committed to providing industry wide competitive pricing.
Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Cash | $87.86 | $87.06 | $86.46 | $85.86 |
Check | $87.86 | $87.06 | $86.46 | $85.86 |
Deluxe E-Check | $87.86 | $87.06 | $86.46 | $85.86 |
Wire | $87.86 | $87.06 | $86.46 | $85.86 |
Credit Card | $90.50 | $89.67 | $89.05 | $88.44 |
Paypal | $91.37 | $90.54 | $89.92 | $89.29 |
Payment method must be selected during the checkout process.
As low as $11.98 per oz above spot
American Historic Coins & Collectibles buy price $61.68
American Historic Coins & Collectibles is a great place to buy as it offers both the chance to buy bullion, numismatic coins and currency, as well as other collectibles online and in stores.