Pacific Precious Metals is committed to providing industry wide competitive pricing.
Need help? Get expert consultation NOW!
Introducing the stunning 2025 1oz PAMP Gold Bar - Year...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $3,229.02 | $3,229.02 |
Buyback Price | $3,064.11 |
The 5 oz Aztec Calendar Silver Round is one of the most intricately designed silver rounds sold by SD Bullion. The Aztec...
Ships one day after cleared funds
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $205.73 | $205.73 |
Buyback Price | $157.71 |
Introducing the 2025 1oz Austrian Platinum Philharmonic Coin, a stunning addition to the renowned...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $1,141.01 | $1,141.01 |
Buyback Price | $975.63 |
The 2025 1oz Austrian Silver Philharmonic is a...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $39.29 | $39.29 |
20 - 99 | $38.99 | $38.99 |
100 - 499 | $38.49 | $38.49 |
500+ | $38.19 | $38.19 |
Buyback Price | $29.04 |
The 2025 1/25oz Austrian Gold Philharmonic Coin is a stunning addition to any...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $164.55 | $164.55 |
Buyback Price | $153.96 |
The 2025 1/10oz Austrian Gold Philharmonic is a stunning addition to the renowned Philharmonic coin series, struck from 99.99% pure...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $313.90 | $313.90 |
20 - 99 | $313.70 | $313.70 |
100+ | $313.50 | $313.50 |
Buyback Price | $307.91 |
The 2025 1/4 oz Austrian Gold Philharmonic Coin is a stunning addition to...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $836.51 | $836.51 |
10 - 19 | $835.26 | $835.26 |
20+ | $834.01 | $834.01 |
Buyback Price | $769.78 |
The 2025 1/2oz Austrian Gold Philharmonic is a mesmerizing gold bullion coin that embodies the rich cultural heritage of Austria....
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $1,660.51 | $1,660.51 |
10 - 19 | $1,658.01 | $1,658.01 |
20+ | $1,655.51 | $1,655.51 |
Buyback Price | $1,539.56 |
The 2025 1oz Austrian Gold Philharmonic is a stunning addition to any precious metal collection or investment portfolio. This beautifully...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $3,186.53 | $3,186.53 |
10 - 19 | $3,181.53 | $3,181.53 |
20+ | $3,176.53 | $3,176.53 |
Buyback Price | $3,064.11 |
Celebrate the auspicious Year of the Snake...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $43.29 | $43.29 |
20 - 99 | $42.99 | $42.99 |
100+ | $42.69 | $42.69 |
Buyback Price | $29.04 |
Step into the realms of ancient Chinese...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $3,251.38 | $3,251.38 |
10 - 19 | $3,246.38 | $3,246.38 |
20+ | $3,241.38 | $3,241.38 |
Buyback Price | $3,079.11 |
Introduce a touch of elegance and exclusivity to your precious metal portfolio with the 2025 1/2oz Australian Perth Mint...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $1,590.74 | $1,590.74 |
10 - 19 | $1,589.74 | $1,589.74 |
20+ | $1,588.24 | $1,588.24 |
Buyback Price | $1,539.56 |
The 2025 1/20oz Australian Perth Mint Gold Lunar Series III: Year of the Snake is a masterpiece of...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $630.20 | $630.20 |
Buyback Price | $612.82 |
The 2025 2oz Australian Perth...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $6,392.04 | $6,392.04 |
Buyback Price | $6,128.22 |
Continue the fascinating tradition of the Australian Perth Mint\'s Lunar Series with the 2025 1oz Silver Lunar Series III: Year...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $43.29 | $43.29 |
20 - 99 | $42.99 | $42.99 |
100 - 499 | $42.69 | $42.69 |
500+ | $42.39 | $42.39 |
Buyback Price | $29.04 |
The 2025 1oz South African Gold Krugerrand is...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $3,166.02 | $3,166.02 |
Buyback Price | $3,079.11 |
Introducing the 2025 1oz Australian Perth Mint Silver Kangaroo, a stunning addition to any bullion portfolio. This highly sought-after coin...
Ships one day after cleared funds
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 24 | $64.29 | $64.29 |
25 - 99 | $63.99 | $63.99 |
100 - 249 | $63.69 | $63.69 |
250+ | $63.39 | $63.39 |
Buyback Price | $29.04 |
The 2025 1oz Australian Perth Mint Gold Kangaroo is a stunning addition to any gold bullion collection, offering a...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $3,184.02 | $3,184.02 |
10 - 19 | $3,179.02 | $3,179.02 |
20+ | $3,174.02 | $3,174.02 |
Buyback Price | $3,079.11 |
The 1 Pahlavi Gold Coin is a stunning bullion piece minted in Iran during the reign of Mohammad Reza Pahlavi,...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $745.28 | $745.28 |
Buyback Price | $702.46 |
The 2025 1/4oz Australian Perth...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $789.01 | $789.01 |
10 - 19 | $787.76 | $787.76 |
20+ | $786.51 | $786.51 |
Buyback Price | $769.78 |
The 2025 1/10oz Australian Perth Mint Gold Kangaroo Coin is...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $313.80 | $313.80 |
10 - 19 | $313.50 | $313.50 |
20+ | $313.10 | $313.10 |
Buyback Price | $307.91 |
This exquisite 2025 1/2oz Australian Perth Mint Gold Kangaroo is a stunning addition...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $1,626.01 | $1,626.01 |
10 - 19 | $1,623.51 | $1,623.51 |
20+ | $1,621.01 | $1,621.01 |
Buyback Price | $1,539.56 |
The 2025 1oz American Gold Buffalo is a stunning addition to any precious metal collection or investment portfolio. Struck from...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $3,242.02 | $3,242.02 |
10 - 19 | $3,237.02 | $3,237.02 |
20 - 99 | $3,232.02 | $3,232.02 |
100+ | $3,227.02 | $3,227.02 |
Buyback Price | $3,079.11 |
The 2025 1/10oz American Gold Eagle is a stunning addition to any gold bullion collection, featuring the iconic design of...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 49 | $317.80 | $317.80 |
50 - 99 | $317.60 | $317.60 |
100 - 499 | $317.40 | $317.40 |
500+ | $317 | $317 |
Buyback Price | $307.91 |
American Historic Coins & Collectibles is a great place to buy as it offers both the chance to buy bullion, numismatic coins and currency, as well as other collectibles online and in stores.