Need help? Get expert consultation NOW!
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The...
In warehouse vault. Arrival in 5-15 days.
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $4,527.26 | |
| Buyback Price | $3,952.14 | |
Announcing the Return of America\'s Gold Eagles for 2024! American Gold Eagles, renowned for their timeless elegance and recognized worldwide,...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $4,542.74 | |
| 20+ | $4,514.79 | |
| Buyback Price | $4,274.32 | |
As one of the diverse bars in Australia, 1oz Australian Perth Mint gold bar – minted appeal to investors and...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 24 | $4,359.80 | |
| 25+ | $4,347.80 | |
| Buyback Price | $4,270.80 | |
PAMP Suisse is one of the renowned brands of Gold bars worldwide. Investors choose PAMP Gold Bars for their high...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $4,384.80 | |
| 10 - 24 | $4,379.80 | |
| 25+ | $4,374.80 | |
| Buyback Price | $4,222.80 | |
The Canadian Gold Maple Leaf was first introduced by the Royal Canadian Mint in 1979. It is one of the...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $4,461.04 | |
| 5+ | $4,450.29 | |
| Buyback Price | $4,274.32 | |
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $4,467.49 | |
| 20 - 49 | $4,461.04 | |
| 50+ | $4,454.59 | |
| Buyback Price | $4,195.80 | |
Product Overview:
The 2024 1 oz Gold Buffalo from the U.S. Mint is crafted with one troy ounce of .9999...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $4,544.89 | |
| 20+ | $4,504.04 | |
| Buyback Price | $4,295.80 | |
The 2024 1/2 oz Canadian Gold Maple Leaf is one of the most popular gold coins in the world. These beautiful...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $2,434.76 | |
| 20+ | $2,414.34 | |
| Buyback Price | $2,137.16 | |
American Gold Eagles stand not only as captivating coins known worldwide for their elegance and beauty but also proudly...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $553.81 | |
| 20 - 99 | $543.92 | |
| 100+ | $540.70 | |
| Buyback Price | $427.43 | |
PAMP Suisse is a leading refinery of precious metals based in Switzerland. Produced by PAMP Suisse, PAMP Gold Bars are...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 24 | $1,430.66 | |
| 25 - 49 | $1,429.05 | |
| 50+ | $1,427.44 | |
| Buyback Price | $1,336.13 | |
American Gold Eagles are not only globally renowned for their exquisite beauty and elegance but also proudly hold the...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 39 | $1,295.31 | |
| 40 - 119 | $1,279.19 | |
| 120+ | $1,252.32 | |
| Buyback Price | $1,068.58 | |
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 39 | $515.98 | |
| 40+ | $507.38 | |
| Buyback Price | $386.62 | |
First introduced by the Royal Canadian Mint in 1979, The Canadian Gold Maple Leaf is one of the most diverse,...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 39 | $363.33 | |
| 40 - 119 | $354.73 | |
| 120+ | $343.98 | |
| Buyback Price | $214.79 | |
The 2024 1/10 oz Canadian Maple Leaf gold coin is the 42nd release of the 1/10 oz Canadian Gold Maple Leaf coin. It contains 1/10...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 39 | $525.44 | |
| 40+ | $517.05 | |
| Buyback Price | $420.99 | |
The 2024 1/4 oz Canadian Gold Maple Leaf coin contains 1/4 oz of .9999 fine Gold. The weight and purity of this...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $1,240.49 | |
| 20+ | $1,225.44 | |
| Buyback Price | $1,068.58 | |
The British Gold Britannia continues to provide beauty and reliability. The 1 oz 2024 British Gold Britannia is one of...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $4,379.80 | |
| 10+ | $4,369.80 | |
| Buyback Price | $4,295.80 | |
American Gold Eagles aren\'t just exquisite coins acclaimed worldwide for their elegance and beauty; they also hold the distinguished...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 39 | $2,440.14 | |
| 40+ | $2,407.89 | |
| Buyback Price | $2,137.16 | |
The British Gold Britannia continues to provide beauty and reliability. The 1/2 oz 2024 British Gold Britannia is one of...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $2,362.74 | |
| 20+ | $2,316.52 | |
| Buyback Price | $2,147.90 | |
The British Gold Britannia continues to provide beauty and reliability. The 1/10 oz 2024 British Gold Britannia is one...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 49 | $508.24 | |
| 50+ | $498.78 | |
| Buyback Price | $429.58 | |
The British Gold Britannia continues to provide beauty and reliability. The 1/4 oz 2024 British Gold Britannia is one of...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 24 | $1,193.19 | |
| 25+ | $1,182.45 | |
| Buyback Price | $1,073.95 | |
THE 1 OUNCE BRITISH GOLD BRITANNIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $4,450.29 | |
| 20 - 49 | $4,439.54 | |
| 50+ | $4,424.49 | |
| Buyback Price | $4,195.80 | |
The Royal Mint is a popular mint in UK producing high-quality gold coins and gold bars. The 1 oz Royal...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $4,374.80 | |
| 10 - 24 | $4,364.80 | |
| 25+ | $4,359.80 | |
| Buyback Price | $4,270.80 | |



American Historic Coins & Collectibles is a great place to buy as it offers both the chance to buy bullion, numismatic coins and currency, as well as other collectibles online and in stores.